Cloc have been performing shows in the North Birmingham area for 87 years.
Since 1937 the company have staged 162 productions

February 2024

September 2023

February 2023

July 2022

February 2020

October 2019

February 2019

October 2018

February 2018

October 2017

February 2017

October 2016

February 2016

October 2015

February 2015

October 2014

February 2014

October 2013

February 2013

October 2012

February 2012

October 2011

February 2011
2010 | Sweet Charity | 2010 | Puss in Boots | |
2009 | Anything Goes | 2009 | Sinbad The Sailor | |
2008 | Calamity Jane | 2008 | Cinderella | |
2007 | South Pacific | 2007 | Snow White and The seven Dwarfs | |
2006 | Oklahoma | 2006 | Aladdin | |
2005 | Fiddler on the Roof | 2005 | Sleeping Beauty | |
2004 | Godspell | 2004 | Jack and the Beanstalk | |
2003 | High Society | 2003 | Hansel and Gretel | |
2002 | Annie Get your Gun | 2002 | Beauty and the Beast | |
2001 | Oliver! | 2001 | Sinbad the Sailor | |
2000 | Guys and Dolls | 2000 | We've Got To Get Out | |
2000 | Frankenstein the Panto | 1999 | Me and My Girl | |
1999 | Time Gentlemen Please | 1999 | Mother Goose | |
1998 | Anything Goes | 1998 | The Adventures of King Arthu | |
1997 | Oklahoma | 1996 | Hello Dolly | |
1997 | Cinderella | 1995 | Calamity Jane | |
1996 | Sleeping Beauty | 1995 | Robinson Crusoe | |
1995 | A Cut Above the Rest | 1994 | Pinocchio | |
1994 | Half a Sixpence | 1993 | Babes in the Wood | |
1993 | My Fair Lady | 1992 | Ali Baba and the Forty Thiev | |
1992 | Gigi | 1991 | Peter Pan | |
1991 | Annie Get Your Gun | 1990 | The Wizard of Oz | |
1990 | Fiddler on the Roof | 1989 | Sleeping Beauty | |
1989 | The Pyjama Game | 1988 | Snow White | |
1988 | Kiss Me Kate | 1987 | Cinderella | |
1987 | Desert Song | 1986 | Aladdin | |
1986 | Showboat | 1985 | Jack and the Beanstalk | |
1985 | Camelot | 1984 | Red Riding Hood | |
1984 | South Pacific | 1983 | Mother Goose | |
1983 | Carousel | 1982 | Dick Whittington | |
1982 | Dancing Years | 1981 | Humpty Dumpty | |
1981 | Calamity Jane | 1980 | Sinbad the Sailor | |
1980 | Oklahoma | 1979 | Sleeping Beauty | |
1979 | Viva Mexico | 1978 | Puss in Boots | |
1978 | My Fair Lady | 1977 | Cinderella | |
1977 | Bless the Bride | 1976 | Goldilock and the Three Bear | |
1976 | No No Nanette | 1975 | Bo-Peep | |
1975 | Them Thar Hills | 1974 | Goody Two Shoes | |
1974 | Desert Song | 1973 | Aladdin | |
1973 | Carousel | 1972 | Jack & the Beanstalk | |
1972 | Salad Days | 1971 | Babes in the Wood | |
1971 | White Horse Inn | 1970 | Robinson Crusoe | |
1970 | Valley of Song | 1969 | Sleeping Beauty | |
1969 | Gypsy Love | 1968 | Wizard of Oz | |
1968 | Goodnight Vienna | 1966 | Annie Get Your GunĀ | |
1967 | Sinbad the Sailor | 1965 | Me and My Girl | |
1966 | Cinderella | 1964 | Oklahoma | |
1965 | Mother Goose | 1963 | Quaker Girl | |
1964 | Humpty Dumpty | 1962 | Wild Violets | |
1963 | Dick Whittington | 1961 | Sunny | |
1962 | Humpty Dumpty | 1960 | Lilac Domino | |
1961 | Aladdin | 1959 | No No Nanette | |
1960 | Babes in the Wood | 1958 | Waltz Dream | |
1959 | Cinderella | 1957 | Love from Judy | |
1958 | Goody Two Shoes | 1956 | Chinese Honeymoon | |
1957 | Boy Blue | 1955 | The Arcadians | |
1956 | Puss in Boots | 1954 | Rebel Maid | |
1955 | Sleeping Beauty | 1953 | Rio Rita | |
1954 | Cinderella | 1952 | Country Girl | |
1953 | Aladdin | 1951 | Vagabond King | |
1952 | Jack & the Beanstalk | 1950 | Desert Song | |
1951 | Robinson Crusoe | 1950 | Robin Hood | |
1950 | Babes in the Wood | 1949 | Dick Whittinton | |
1949 | Goodnight Vienna | 1948 | Tom The Pipers Son | |
1948 | Romany Maid | 1946 | My Lady Frayle | |
1947 | My Lady Molly | 1945 | Nina Rose | |
1946 | Little Dutch Girl | 1943 | Variety Shows for Servicemen | |
1944 | Variety Shows for Servicemen | 1941 | Concert Practice | |
1942 | Variety Shows for Servicemen | 1939 | Les Cloches de Cornville | |
1940 | Tom JonesĀ | 1937 | Pearl The Fisher Maiden | |
1938 | Little Dutch Girl |
[dflip id="673"][/dflip]